Xinruifeng Fastener Gina Hardware Tornillos Ruspert SDS Scers Hako Kan Kai
Ma'auni | Girman (inch) | Girman (mm) | Ma'auni | Girma (inch) | Girman (mm) |
|
|
|
|
|
|
#10 | #10 x 3/4" | 4.8x19 | #12 | #12 x 1" | 5.5x25 |
#10 x 1" | 4.8x25 | #12 x 1-1/8" | 5.5x30 | ||
#10 x 1-1/8" | 4.8x30 | #12 x 1-1/4" | 5.5x32 | ||
#10 x 1-1/4" | 4.8x32 | #12 x 1-3/8" | 5.5x35 | ||
#10 x 1-3/8" | 4.8x35 | #12 x 1-1/2" | 5.5x38 | ||
#10 x 1-1/2" | 4.8x38 | #12 x 1-5/8" | 5.5x41 | ||
#10 x 1-5/8" | 4.8x41 | #12 x 1-3/4" | 5.5x45 | ||
#10 x 1-3/4" | 4.8x45 | #12 x 2" | 5.5x50 | ||
#10 x 2" | 4.8x50 | #12 x 2-1/8" | 5.5x55 | ||
#10 x 2-1/8" | 4.8x55 | #12 x 2-1/4" | 5.5x60 | ||
#10 x 2-1/4" | 4.8x60 | #12 x 2-1/2" | 5.5x63 | ||
#10 x 2-1/2" | 4.8x63 | #12 x 3" | 5.5x75 | ||
#10 x 3" | 4.8x75 | #12 x 4" | 5.5X100 | ||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | ||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | ||
#14 | #14 x 1" | 6.3x25 | |||
#14 x 1-1/8" | 6.3x30 | ||||
#14 x 1-1/4" | 6.3x32 | ||||
#14 x 1-3/8" | 6.3x35 | ||||
#14 x 1-1/2" | 6.3x38 | ||||
#14 x 1-5/8" | 6.3x41 | ||||
#14 x 1-3/4" | 6.3x45 | ||||
#14 x 2" | 6.3x50 | ||||
#14 x 2-1/8" | 6.3x55 | ||||
#14 x 2-1/4" | 6.3x60 | ||||
#14 x 2-1/2" | 6.3x63 | ||||
#14 x 3" | 6.3x75 | ||||
#14 x 4" | 6.3X100 | ||||
#14 x 5" | 6.3X125 | ||||
#14 x 6" | 6.3X150 |
A1: Mu ne masana'anta kuma muna da ƙungiyar tallace-tallace masu sana'a don bauta muku.
A2: 30% T / T a gaba, ma'auni kafin kaya.Kuma muna iya karɓar L/C a gani.
A3: Ee, Za mu iya samar da samfurin kyauta kuma kawai kuna buƙatar ɗaukar farashin kaya.
A4: Ee, zamu iya samar muku da Rahoton Gwajin mu.Ko, kuna iya tambayar wani ɓangare na uku kamar SGS, BV da sauransu don gudanar da gwajin inganci a gare ku.
A5: Ee, za mu iya ba ku goyon bayan fasaha da sabis na tallace-tallace idan an buƙata.
A6: Kuna iya bin YouTube, Linkedin, Facebook da Twitter don sabuntawa.
A7: Kuna iya tuntuɓar mu ta waya, imel, WeChat, Whatsapp, Skype, Saƙon da aka yi-in-China da sauransu kowane lokaci.